Emergency Service
Jul 11th, 2007 by admin
Indian Airlines
| S.No. | Airlines Name | Phone No. |
|---|---|---|
| 1. | Indian Airlines | 25696535, 25675121 |
| 2. | Air India | 25652011, 25582621 |
| 3. | General Enquiry | 144,25483535 |
| 4. | Domestic Reservation | 145,25483535 |
| 5. | Air Information | 25452011 |
| 6. | Palam Airport | 146/147, 25483535 |
| 7. | Intern. Reservation | 148 |
| 8. | Reservation | 141, 23295121 |
| 9. | General Enquiry | 140 |
| 10. | Arrival | 142 |
| 11. | Inform. of Departure | 143 |
| 12. | Air India Booking | 23736446, 23731225 |
| 13. | Indian Airlines | 24622220 |
| 14. | Jet Airlines | 25675404 |
| 15. | Archana | 23295768, 25675234 |
| 16. | Sahara India | 25675234, 25672107 |
| 17. | Pawan Hans | 24648904 |
| 18. | Vaayudut | 24693851 |
| 19. | I.G.I. Airport | 25652415, 25652416 |
| 20. |
Railway Resevation & Enquiry
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Railway Enquiry | 131,1330/1335 |
| 2. | Railway Reservation | 1345,23364558 |
| 3. | Arrival North | 1331 |
| 4. | Arrival East | 1332 |
| 5. | Arrival West | 1333 |
| 6. | Arrival South | 1334 |
| 7. | Departure North | 1336 |
| 8. | Departure East | 1337 |
| 9. | Departure West | 1338 |
| 10. | Departure South | 133 |
Cooking Gas (Emergency Services)
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | East Area | 22201615 |
| 2. | North Area | 23868667 |
| 3. | South Area | 26175544 |
| 4. | West Area | 25416328 |
| 5. | Centeral Area | 23543807 |
| 6. | Indane | 23731654 |
| 7. | Bharat Petrolium | 23322361 |
| 8. | Hindustan | 23321285 |
Gas Complaint
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Bharat Petrolium | 23326770 |
| 2. | Indane | 23326484 |
| 3. | Hindustan Petrolium | 23321286, 23718537 |
Dairy Services
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Delhi Milk Scheme | 25785426 |
| 2. | Mother Dairy | 22541991 |
Eye Bank
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | National Eye Bank | 26560110 |
| 2. | GuruNanak Eye Center | 23324612 |
| 3. | Times Eye Reserch Foun. | 23258699 |
| 4. | Rotary Del. Central Eye Bank | 25781837 |
| 5. | Venu Eye Institute | 26252185 |
| 6. | Sir Ganga Ram Hospital | 25721800 |
| 7. | A.I.I.M.M. | 26969461 |
Roadways Enquiry
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | D.T.C. Head Office | 23370236 |
| 2. | D.T.C. Local (Pragati Maidan) | 23317600 |
| 3. | D.T.C. (Bus Adda) | 23865181 |
| 4. | D.T.C. (Anand Vihar) | 22152431 |
| 5. | Hariyana Roadways | 23868271,23861262 |
| 6. | Punjab Roadways | 23861262 |
| 7. | Himachal Roadways | 23866725, 23863473 |
| 8. | Rajasthan Roadways | 23861246 |
| 9. | Rajasthan Roadways (Bikaner House) | 23383469 |
| 10. | Uttar Pradesh Roadways(Bus Adda) | 23868709 |
| 11. | Uttar Pradesh (Ajmeri Gate) | 23235367 |
| 12. | Uttar Pradesh (Sarai Kale Khan) | 24358092 |
| 13. | Uttar Pradesh (Anand Vihar) | 22149089 |
| 14. | Jammu & Kashmir | 23869626 |
Tourist Enquiry
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Indian Govt. (ITDC) | 23709039 |
| 2. | Delhi (DTDC) | 23363607 |
| 3. | Hariyana | 23342910 |
| 4. | Himachal Pradesh | 23325320 |
| 5. | Punjab | 23323055 |
| 6. | Rajasthan | 23383937 |
| 7. | Uttar Pradesh | 23322251 |
| 8. | Uttrakhand | 23350481 |
Ambulance
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Clinic Havetiya | 26413786,26445125 |
| 2. | A.I.D.S. Highgnotic Center | 26441826 |
| 3. | Medical | 26561123 |
| 4. | M.P. Heart Center | 26412437, Ex.2680 |
| 5. | National Heat Institute | 26414156,26414157 |
| 6. | Anand Hospital | 22524126 |
| 7. | Adarsh Nurshing Home | 25431819,25433047 |
Blood Bank
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | A.I.M.M. Blood Institute | 26864851-59, 26569561 |
| 2. | Blood Bank Organization (Pusa Road) | 25721870 |
| 3. | Indian Red Cross Society | 23722551 |
| 4. | Moolchand Hospital | 29840217-8 |
| 5. | Bajaj | 25729849 |
| 6. | Batra Hospital | 26083747-7485 |
Cremation Ground / Ambulance
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Nigam Bodh Ghat | 23862948,23867081 |
| 2. | (Body Wheacle) | 23862048 |
| 3. | Bela Road | 23865291 |
| 4. | Punchkuiyan Road Samshan Ghat | 23529245,23556406 |
| 5. | Subhash Nagar Samshan Ghat | 25408598 |
| 6. | Vidut Savdah Grah, Bela Ghat | 23865291, 23864401 |
| 7. | Sant Nagar Samshan Ghat | 25723470 |
| 8. | Punjabi Bagh Samshan Ghat | 25411341 |
| 9. | Link Road, Delhi-14 | 24311403 |
| 10. | Narayana, Delhi-12 | 25710840 |
| 11. | General (P.B.X. Board) | 23961446 |
| 12. | Dead Animal | 24625261 |
Telephone/Mobile/Wireless SVCS
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Help | 199 |
| 2. | Complaint | Exch. code+198,2198 |
| 3. | Director Enquiry | 197 |
| 4. | Noida | 95120-2511000 |
| 5. | Gaziyabad | 95120-2471115 |
| 6. | Faridabad | 95129-2281001 |
| 7. | Gali & Number Service | 233229195 |
| 8. | Hindi Special Service | 177 |
| 9. | Time | 174 |
| 10. | Morning Alarm | 116+Time |
| 11. | Observer (193 & 199) | 23321260 |
| 12. | Observer (197) | 23320678 |
| 13. | Observer (177) | 23328941 |
Mobile Service (Costomer Service)
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Air Tel | 9810012345 |
| 2. | Hutch | 9811098110 |
| 3. | Idia | 9891012345 |
| 4. | Reliance | 30333333 |
| 5. | Tata Indicom | 65550121 |
| 6. | Mobilcom India Ltd. | 24642600, 24642800 |
Trunk (National)
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Booking | 180 |
| 2. | Help | 181 |
| 3. | Information | 183 |
| 4. | Late Enquiry | 188 |
| 5. | Priority Cross Booking | 189 |
| 6. | Observer (180-189) | 23232299, 23717600 |
| 7. | Observer (183) | 23328000 |
24 Hours Service of Water & Sewer Treatment
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | M.C.D. | 23962700 |
| 2. | Centeral Control Room | 23912700 |
| 3. | Delhi Jal Board | 1916, 23527679 |
| 4. | Centeral Control Room | 23538495 |
| 5. | N.D.M.C. | 23235110, 232234115 |
| 6. | Centeral Control Room | 23348300, 23348301 |
Other Important Number (1)
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | All India Redio | 23715411 |
| 2. | Central Board of Sec. Edu. | 22209251-59 |
| 3. | Delhi Stock Exchange | 23292805 |
| 4. | Delhi University | 27667366 |
| 5. | Doordarshan | 23382094-99 |
| 6. | High Court | 23385421-30 |
| 7. | Supreme Court | 23388942-44 |
| 8. | Income Tex Department | 23379161 |
| 9. | Indian Cancer | 24319572 |
| 10. | Passport Office | 23389871 |
| 11. | Weather Enquiry | 24611322 |
| 12. | M.C.D. | 23962700 |
| 13. | N.D.M.C. | 23346606 |
| 14. | Chief Election Officer | 23977130 |
| 15. | Home Guard & Civil Defence | 25440069 |
| 16. | Drug Controller | 23937511 |
| 17. | Environment Officer | 23941773 |
| 18. | Weight & Measurement Dept. | 23351719 |
| 19. | Hindi Acedemy | 23690274 |
Other Important Number (2)
| S.No. | Name | Phone No. |
|---|---|---|
| 1. | Punjabi Acedemy | 23615979 |
| 2. | Urdu Acedemy | 23830729 |
| 3. | Hindi / Sanskrit Acedemy | 23555676 |
| 4. | Shahitya Kala Parishad | 26867636 |
| 5. | Sindhi Acedemy | 23682710 |